ROUTE-INDEX DRIVE-INDEX

US DRIVE   [ROUTE INDEX]

Categoly ROUTE
US-HighWay US6, US26, US30, US50, US93, US95, US101, US199, US395,
Interstate I-5, I-8, I-10, I-15, I-80, I-84, I-238,
CA Interstate
(local)
I-205, I-405, I-505, I-605, I-805,
I-110, I-210, I-710,
I-280, I-380, I-580, I-680, I-780, I-880, I-980,
State Highway CA1, CA2, CA4, CA9, CA12, CA13, CA14, CA16, CA17, CA20,
CA22, CA24, CA25, CA26, CA28, CA29, CA30, CA33, CA35, CA36,
CA37, CA39, CA41, CA44, CA46, CA47, CA48, CA49, CA53, CA58,
CA59, CA63, CA66, CA68, CA70, CA73, CA75, CA82, CA84, CA85,
CA87, CA88, CA89, CA92, CA99, CA103, CA108, CA109, CA110, CA113,
CA114, CA116, CA120, CA121, CA127, CA128, CA129, CA130, CA132, CA135,
CA136, CA138, CA139, CA140, CA145, CA146, CA151, CA152, CA154, CA156,
CA158, CA160, CA163, CA165, CA166, CA167, CA168, CA170, CA178, CA180,
CA182, CA183, CA185, CA187, CA190, CA192, CA198, CA202, CA203, CA213,
CA218, CA221, CA225, CA227, CA229, CA233, CA236, CA237, CA238, CA242,
CA245, CA246, CA254, CA255, CA262, CA270, CA271, CA273, CA275, CA281,
CA299,
County Route A3, A18,
G1, G2, G3, G4, G5, G6, G7, G8, G9, G10,
G11, G12, G13, G14, G15, G16, G17, G18, G19, G20,
J1, J2, J132,
N2, N7,
S12,
Primary Road Patterson PASS., Mine RD.,
NV I-515,
US93, US95,
NV28, NV88, NV160, NV206, NV207, NV266, NV267, NV338, NV359, NV372,
NV374,
OR I-205, I-405,
OR35, OR39, OR38, OR62, OR99, OR138, OR140, OR199, OR234, OR238,
WA I-205,
WA14, WA500,
AZ I-10, I-17, I-40,
US60, US89, US160, US163, US180,
AZ64, AZ67, AZ68, AZ71, AZ89, AZ95, AZ389,
UT I-15, I-70,
US6, US50, US89, US163, US191, US666,
UT9, UT12, UT14, UT24, UT56, UT211,
CO US160, US666,
CO41,
NM US160,
NM597,

[last update 05-31-2002]

GO TOP GO HOME